Evony General Skill Books: Detailed Tables for Military, Development, Subordinate City, and Special Skills
Below are comprehensive tables for the different types of Evony General Skill Books, detailing the effect amounts from Level 1 to Level 4.
Military Skill Books
p>Military skill books are essential for generals leading troops in battle. These skills provide significant buffs to troop attack, defense, and HP, making your general more effective in combat. The bonuses provided by these books can mean the difference between victory and defeat, especially in large-scale battles. The table below shows the available military skill books, with their effects from Level 1 to Level 4.Skill | Lv1 | Lv2 | Lv3 | Lv4 | Detail |
---|---|---|---|---|---|
March Size | 3% | 6% | 9% | 12% | Increases March Size when General is leading the army. |
March Speed | 10% | 15% | 20% | 25% | Increases March Speed when General is leading the army. |
Renascence | 15% | 25% | 50% | 75% | Reduces the General’s imprisoned time and reviving time. |
Ground Troop Speed | 5% | 10% | 15% | 20% | Increases Ground Troop Speed when General is leading the army. |
Ground Troop Attack | 10% | 15% | 20% | 25% | Increases Ground Troops Attack when General is leading the army. |
Ground Troop Defence | 10% | 15% | 20% | 25% | Increases Ground Troops Defense when General is leading the army. |
Ground Troop HP | 10% | 15% | 20% | 25% | Increases Ground Troops HP when General is leading the army. |
Ranged Troop Range Bonus | 25 | 50 | 75 | 100 | Increases Ranged Troop’s Attack Range when General is leading the army. |
Ranged Troop Attack | 10% | 15% | 20% | 25% | Increases Ranged Troop Attack when General is leading the army. |
Ranged Troop Defence | 10% | 15% | 20% | 25% | Increased Ranged Troop Defense when General is leading the army. |
Ranged Troop HP | 10% | 15% | 20% | 25% | Increases Ranged Troops HP when General is leading the army. |
Mounted Troop Speed | 5% | 10% | 15% | 20% | Increases Mounted Troop Speed when General is leading the army. |
Mounted Troop Attack | 10% | 15% | 20% | 25% | Increases Mounted Troop Attack when General is leading the army. |
Mounted Troop Defence | 10% | 15% | 20% | 25% | Increases Mounted Troop Defense when General is leading the army. |
Mounted Troop HP | 10% | 15% | 20% | 25% | Increases Mounted Troop HP when General is leading the army. |
Siege Machine Range Bonus | 50 | 100 | 150 | 200 | Increases Siege Machine’s Attack Range when General is leading the army. |
Siege Machine Attack | 10% | 15% | 20% | 25% | Increases Siege Machine Attack when General is leading the army. |
Siege Machine Defence | 10% | 15% | 20% | 25% | Increases Siege Machine Defense when General is leading the army. |
Siege Machine HP | 10% | 15% | 20% | 25% | Increases Siege Machine HP when General is leading the army. |
Ground Troop Attack Against Monster | 15% | 25% | 35% | 45% | Increases Ground Troops Attack when General is leading the army to attack Monsters. |
Ground Troop Defence Against Monster | 15% | 25% | 35% | 45% | Increases Ground Troops Defense when General is leading the army to attack Monsters. |
Ground Troop HP Against Monster | 15% | 25% | 35% | 45% | Increases Ground Troops HP when General is leading the army to attack Monsters. |
Ranged Troop Attack Against Monster | 15% | 25% | 35% | 45% | Increases Ranged Troop Attack when General is leading the army to attack Monsters. |
Ranged Troop Defence Against Monster | 15% | 25% | 35% | 45% | Increased Ranged Troop Defense when General is leading the army to attack Monsters. |
Ranged Troop HP Against Monster | 15% | 25% | 35% | 45% | Increases Ranged Troops HP when General is leading the army to attack Monsters. |
Mounted Troop Attack Against Monster | 15% | 25% | 35% | 45% | Increases Mounted Troop Attack when General is leading the army to attack Monsters. |
Mounted Troop Defence Against Monster | 15% | 25% | 35% | 45% | Increases Mounted Troop Defense when General is leading the army to attack Monsters. |
Mounted Troop HP Against Monster | 15% | 25% | 35% | 45% | Increases Mounted Troop HP when General is leading the army to attack Monsters. |
Development Skill Books
Development skill books are primarily focused on enhancing your city's production and growth. These skills are useful for generals stationed in your main city, as they improve resource production, construction, research, and troop training. They help you accelerate your city’s overall development, providing key advantages in the game’s economy. The table below highlights the various development skill books and their effects at different levels.
Skill | Lv1 | Lv2 | Lv3 | Lv4 | Detail |
---|---|---|---|---|---|
Food Exploration | 20% | Food to be brought back from the resource tile on the map will be added. | |||
Lumber Exploration | 20% | Lumber to be brought back from the resource tile on the map will be added. | |||
Stone Exploration | 20% | Stone to be brought back from the resource tile on the map will be added. | |||
Ore Exploration | 20% | Ore to be brought back from the resource tile on the map will be added. | |||
Food Gatherer | 15% | 25% | 35% | 45% | Increase Food Gathering Speed when General is leading the army. |
Lumber Gatherer | 15% | 25% | 35% | 45% | Increases Lumber Gathering Speed when General is leading the army. |
Stone Gatherer | 15% | 25% | 35% | 45% | Increase Stone Gathering Speed when General is leading the army. |
Ore Gatherer | 15% | 25% | 35% | 45% | Increase Ore Gathering Speed when General is leading the army. |
Ground Troop Load | 15% | 25% | 35% | 45% | Increased Ground Troop Load when General is leading the army. |
Ranged Troop Load | 15% | 25% | 35% | 45% | Increase Ranged Troop Load when General is leading the army. |
Mounted Troop Load | 15% | 25% | 35% | 45% | Increased Mounted Troop Load when General is leading the army. |
Siege Machine Troop Load | 15% | 25% | 35% | 45% | Increased Siege Machine Load when General is leading the army. |
Luck | 5% | 10% | 15% | 18% | Grants you a Double Items Drop Rate from Monsters when General is leading the army. |
Monster’s Respect | 10% | 15% | 20% | 25% | Offers extra EXP from killing monsters when General is leading the army. |
Monster March Speed | 15% | 25% | 35% | 45% | Increases March Speed towards Monsters when General is leading the army. |
Subordinate City Skill Books
Subordinate city skill books are specifically designed for generals stationed in subordinate cities. These books focus on improving the defense, attack, and HP of the troops within these cities, making them more effective when defending against enemy attacks. They also help in providing additional strength to your main city through debuffs on enemies. The table below details subordinate city skill books and the buffs they provide at each level.
Skill | Lv1 | Lv2 | Lv3 | Lv4 | Detail |
---|---|---|---|---|---|
Rebirth | 1% | 2% | 3% | 5% | Increase subordinate city troops’ death to survival rate when General is the Mayor. |
Construction | 15% | 25% | 35% | 45% | Increases the Construction Speed in Subordinate City when General is the Mayor. |
Gold Production | 15% | 25% | 35% | 45% | Boosts the Gold Production Speed in Subordinate City when General is the Mayor. |
Training Capacity | 15% | 25% | 35% | 45% | Increases Troop Training Capacity in Subordinate City when General is the Mayor. |
Training Speed | 10% | 15% | 20% | 25% | Increases Troop Training Speed in Subordinate City when General is the Mayor. |
Conclusion
These tables outline the various skill books available in Evony, and their effects from Level 1 to Level 4. Choosing the right skill books and upgrading them to higher levels will significantly increase your general's effectiveness in battle or city management.